2026 Hardwood Mountain Bike Results Summary
2,458 recorded results
Race nights
15
Riders
368
Results
2,458
Latest week
Week 17
2026 Hardwood Wednesday Night Race Series results include weekly race results, age-group standings, course results, rider starts and finishes, and points from public Zone4 race data.
Use this 2026 Hardwood mountain bike results page to check Wednesday night race times, bib-number rider lookup, category placings, and season standings for single track races at Hardwood Ski and Bike in Oro-Medonte, Ontario.
The 2026 archive covers Fun, Serious, Breakaway, Cranked, Gnarly, Sprockids, and Sidewinder courses, giving racers a quick way to compare weekly results, course winners, and series points without digging through individual Zone4 result pages.
Top Series Standings
Best points total| Rider | Category | Starts | Finishes | Best PTS |
|---|---|---|---|---|
| Liam Mulcahy | M 20 - 29 | 14 | 14 | 1,886.8 |
| Michael Bayley | M 30 - 39 | 14 | 14 | 1,836.3 |
| Hunter Mott | M 16 - 19 | 14 | 14 | 1,825.5 |
| Nathan McDowell | M 20 - 29 | 14 | 14 | 1,819.8 |
| Jacob McClelland | M 30 - 39 | 15 | 15 | 1,815.3 |
| Andrew Watson | M 40 - 49 | 15 | 15 | 1,805.9 |
| Ron MacNeil | M 50 - 59 | 14 | 14 | 1,737.4 |
| Carl De Groote | M 16 - 19 | 14 | 14 | 1,704.6 |
| Ewan Verheyen | M 16 - 19 | 15 | 15 | 1,686.6 |
| Ryan De Groote | M 40 - 49 | 14 | 14 | 1,663.9 |
| Jacob Hands | M 16 - 19 | 14 | 14 | 1,661.0 |
| Mark Lancia | M 40 - 49 | 13 | 13 | 1,656.1 |
| Colton Sharland | M 16 - 19 | 14 | 13 | 1,645.1 |
| Linnley Clarke | M 60 -79 | 15 | 15 | 1,638.9 |
| Tessa Brinklow | F 30 - 39 | 14 | 14 | 1,636.5 |
Weekly Result Archive
Race nights| Week | Date | Results | Zone4 |
|---|---|---|---|
| Week 17 | Aug 26, 2026 | 203 | Official results |
| Week 16 | Aug 19, 2026 | 183 | Official results |
| Week 15 | Aug 12, 2026 | 162 | Official results |
| Week 14 | Aug 5, 2026 | 164 | Official results |
| Week 13 | Jul 29, 2026 | 171 | Official results |
| Week 12 | Jul 22, 2026 | 167 | Official results |
| Week 10 | Jul 8, 2026 | 171 | Official results |
| Week 8 | Jun 24, 2026 | 180 | Official results |
| Week 7 | Jun 17, 2026 | 152 | Official results |
| Week 6 | Jun 10, 2026 | 148 | Official results |
| Week 5 | Jun 3, 2026 | 153 | Official results |
| Week 4 | May 27, 2026 | 162 | Official results |
| Week 3 | May 20, 2026 | 161 | Official results |
| Week 2 | May 13, 2026 | 128 | Official results |
| Week 1 | May 6, 2026 | 153 | Official results |
Course Result Summary
Fastest recorded times| Course | Distance | Difficulty | Results | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|---|
| Fun | 6 km | Easy | 512 | Callum Poulsen | 15:39 | 23.0 km/h |
| Serious | 10.5 km | Medium to Advanced | 475 | Hunter Mott | 28:45 | 21.9 km/h |
| Breakaway | 16 km | Advanced | 439 | Hunter Mott | 42:38 | 22.5 km/h |
| Cranked | 8 km | Medium | 371 | Carl De Groote | 23:08 | 20.7 km/h |
| Gnarly | 12 km | Advanced | 204 | Tyler Clark | 36:52 | 19.5 km/h |
| Sprockids | 2.5 km | Easy | 186 | Mary McClelland | 9:09 | 16.4 km/h |
| Sidewinder | 5 km | Advanced | 170 | Carl De Groote | 16:38 | 18.0 km/h |
| Radical | 15 km | Advanced | 55 | Farland Lamont | 46:05 | 19.5 km/h |