Ryan De Groote Race Profile
40 - 49, M 40 - 49
Starts
52
Finishes
52
Best PTS
1,729.0
Latest season
2026
Ryan De Groote has public Hardwood Wednesday Night Race Series results across 4 seasons, with 52 starts and 52 finishes in the imported Zone4 race data.
This rider profile summarizes Gnarly, Serious, Breakaway, Radical results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and pointsRecent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 17 | Breakaway | M 40 - 49 | 47:06 | 20.4 km/h | 3 of 34 |
| 2026 | Week 16 | Serious | M 40 - 49 | 31:44 | 19.9 km/h | 4 of 30 |
| 2026 | Week 15 | Fun | M 40 - 49 | 17:56 | 20.1 km/h | 1 of 38 |
| 2026 | Week 14 | Serious | M 40 - 49 | 31:42 | 19.9 km/h | 3 of 24 |
| 2026 | Week 12 | Breakaway | M 40 - 49 | 48:21 | 19.9 km/h | 5 of 31 |
| 2026 | Week 10 | Breakaway | M 40 - 49 | 48:21 | 19.9 km/h | 7 of 36 |
| 2026 | Week 8 | Serious | M 40 - 49 | 32:23 | 19.5 km/h | 2 of 37 |
| 2026 | Week 7 | Breakaway | M 40 - 49 | 50:59 | 18.8 km/h | 7 of 29 |
| 2026 | Week 6 | Breakaway | M 40 - 49 | 49:25 | 19.4 km/h | 3 of 25 |
| 2026 | Week 5 | Breakaway | M 40 - 49 | 48:52 | 19.6 km/h | 5 of 28 |
| 2026 | Week 4 | Sidewinder | M 40 - 49 | 18:59 | 15.8 km/h | 2 of 5 |
| 2026 | Week 3 | Breakaway | M 40 - 49 | 49:27 | 19.4 km/h | 6 of 29 |
| 2026 | Week 2 | Serious | M 40 - 49 | 34:53 | 18.1 km/h | 9 of 31 |
| 2026 | Week 1 | Serious | M 40 - 49 | 33:34 | 18.8 km/h | 2 of 28 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Gnarly | 14 | 43:36 | 16.5 km/h | 1 |
| Serious | 11 | 31:42 | 19.9 km/h | 2 |
| Breakaway | 7 | 47:06 | 20.4 km/h | 3 |
| Radical | 7 | 55:50 | 16.1 km/h | 2 |
| Sidewinder | 5 | 18:59 | 15.8 km/h | 1 |
| Venture | 4 | 48:59 | 26.9 km/h | 4 |
| Fun | 2 | 17:56 | 20.1 km/h | 1 |
| Gnarly (Crankedx2) | 2 | 25:11 | 38.1 km/h | 6 |