Fun Course
Beginner-friendly singletrack with a flowing race shape.
Fun course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Fun page summarizes 2023-2026 seasons, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
1,817
Median time
21:56
Field average
23:19
Typical gap
+29%
Fastest speed
24 km/h
Latest winner
Avery Saunders
Fun Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 14:47 - Carl De Groote | 2025 week 14 |
| Fastest female | 16:55 - Avery Saunders | 2026 week 17 |
| Fastest male | 14:47 - Carl De Groote | 2025 week 14 |
| Latest winner | Avery Saunders | 2026 week 17 - 16:55 |
Fun Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2026 | Week 17 | 43 | Avery Saunders | 16:55 | 21.3 km/h | 23:46 | +40% |
| 2026 | Week 16 | 37 | Crosby Toner | 16:39 | 21.6 km/h | 23:51 | +44% |
| 2026 | Week 15 | 38 | Ryan De Groote | 17:56 | 20.1 km/h | 23:41 | +33% |
| 2026 | Week 14 | 34 | Callum Poulsen | 15:39 | 23.0 km/h | 23:40 | +48% |
| 2026 | Week 13 | 42 | Isaac McIntosh | 16:23 | 22.0 km/h | 24:40 | +47% |
| 2026 | Week 12 | 33 | Owen Morozuk | 17:40 | 20.4 km/h | 25:05 | +44% |
| 2026 | Week 10 | 34 | Kaes Townsend | 17:39 | 20.4 km/h | 22:59 | +31% |
| 2026 | Week 8 | 41 | Connor Muir | 17:22 | 20.7 km/h | 23:50 | +41% |
| 2026 | Week 7 | 21 | Olivia McCague | 18:41 | 19.3 km/h | 23:27 | +29% |
| 2026 | Week 6 | 29 | Avery Saunders | 17:31 | 20.6 km/h | 23:41 | +27% |
| 2026 | Week 5 | 33 | Hayden Toner | 15:51 | 22.7 km/h | 23:51 | +30% |
| 2026 | Week 4 | 34 | Callum Poulsen | 16:37 | 21.7 km/h | 22:39 | +29% |
| 2026 | Week 3 | 33 | Tate Cremers | 17:19 | 20.8 km/h | 24:25 | +34% |
| 2026 | Week 2 | 30 | Kaes Townsend | 17:07 | 21.0 km/h | 22:35 | +22% |
| 2026 | Week 1 | 30 | Nic McMackin | 17:25 | 20.7 km/h | 23:45 | +31% |
| 2025 | Week 17 | 37 | Luke Hu | 16:47 | 21.5 km/h | 23:46 | +34% |
| 2025 | Week 16 | 30 | Kaes Townsend | 17:48 | 20.2 km/h | 24:29 | +29% |
| 2025 | Week 15 | 35 | Joel Yoon | 16:58 | 21.2 km/h | 23:42 | +30% |
Fun Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Erica Chabot | Female | 41 | 0 | 0 | 21:17 | 16.9 km/h | 30:41 |
| Ethan Lu | Male | 33 | 0 | 2 | 17:46 | 20.3 km/h | 22:00 |
| Walker Coneybeare | Male | 33 | 0 | 1 | 17:52 | 20.2 km/h | 21:53 |
| Bohdan Stanley | Male | 32 | 0 | 3 | 17:32 | 20.5 km/h | 20:25 |
| Avery Saunders | Female | 31 | 2 | 2 | 16:55 | 21.3 km/h | 21:41 |
| Nora Tolmie | Female | 31 | 0 | 0 | 20:15 | 17.8 km/h | 24:08 |
| Lola Giles | Female | 30 | 0 | 0 | 23:45 | 15.2 km/h | 30:22 |
| Kipp Campbell | Male | 29 | 1 | 5 | 17:03 | 21.1 km/h | 19:55 |
| Holden Jefferson | Male | 27 | 0 | 1 | 18:34 | 19.4 km/h | 20:40 |
| Kobe Stanley | Male | 27 | 0 | 0 | 19:26 | 18.5 km/h | 23:19 |
| Bentley Lancia | Male | 26 | 0 | 0 | 18:20 | 19.6 km/h | 21:06 |
| Owen Morozuk | Male | 24 | 2 | 4 | 17:40 | 20.4 km/h | 18:52 |
Fastest Fun Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Carl De Groote | 2025 | Week 14 | M 16 - 19 | 14:47 | 24.3 km/h |
| Lucas Berends | 2025 | Week 14 | M 10 - 12 | 14:50 | 24.3 km/h |
| Michael Berends | 2025 | Week 14 | M 40 - 49 | 15:29 | 23.2 km/h |
| Benjamin Fullan | 2023 | Week 15 | M 10 - 12 | 15:36 | 23.1 km/h |
| Callum Poulsen | 2026 | Week 14 | M 10 - 12 | 15:39 | 23.0 km/h |
| Elliot Verheyen | 2023 | Week 11 | M 13 - 15 | 15:50 | 22.7 km/h |
| Hayden Toner | 2026 | Week 5 | M 16 - 19 | 15:51 | 22.7 km/h |
| Lucas Berends | 2024 | Week 6 | M 10 - 12 | 15:53 | 22.7 km/h |
| Isaac McIntosh | 2026 | Week 5 | M 13 - 15 | 15:55 | 22.6 km/h |
| Benjamin Fullan | 2023 | Week 7 | M 10 - 12 | 15:59 | 22.5 km/h |
| Ryan Myles | 2023 | Week 7 | M 10 - 12 | 16:01 | 22.5 km/h |
| Gage Ritchie | 2024 | Week 1 | M 13 - 15 | 16:07 | 22.3 km/h |
| Carl De Groote | 2024 | Week 1 | M 13 - 15 | 16:12 | 22.2 km/h |
| Carl De Groote | 2023 | Week 12 | M 13 - 15 | 16:14 | 22.2 km/h |
| Lucas Berends | 2025 | Week 8 | M 10 - 12 | 16:20 | 22.1 km/h |
| Gallagher Mott | 2025 | Week 7 | M 13 - 15 | 16:22 | 22.0 km/h |
| Isaac McIntosh | 2026 | Week 13 | M 13 - 15 | 16:23 | 22.0 km/h |
| Isaac McIntosh | 2025 | Week 7 | M 13 - 15 | 16:23 | 22.0 km/h |
| Carl De Groote | 2023 | Week 6 | M 13 - 15 | 16:27 | 21.9 km/h |
| Levi Bensimon | 2023 | Week 4 | M 10 - 12 | 16:30 | 21.8 km/h |
Recent Fun Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2026 | Week 17 | Avery Saunders | 16:55 | 21.3 km/h | 43 |
| 2026 | Week 16 | Crosby Toner | 16:39 | 21.6 km/h | 37 |
| 2026 | Week 15 | Ryan De Groote | 17:56 | 20.1 km/h | 38 |
| 2026 | Week 14 | Callum Poulsen | 15:39 | 23.0 km/h | 34 |
| 2026 | Week 13 | Isaac McIntosh | 16:23 | 22.0 km/h | 42 |
| 2026 | Week 12 | Owen Morozuk | 17:40 | 20.4 km/h | 33 |
| 2026 | Week 10 | Kaes Townsend | 17:39 | 20.4 km/h | 34 |
| 2026 | Week 8 | Connor Muir | 17:22 | 20.7 km/h | 41 |
| 2026 | Week 7 | Olivia McCague | 18:41 | 19.3 km/h | 21 |
| 2026 | Week 6 | Avery Saunders | 17:31 | 20.6 km/h | 29 |
| 2026 | Week 5 | Hayden Toner | 15:51 | 22.7 km/h | 33 |
| 2026 | Week 4 | Callum Poulsen | 16:37 | 21.7 km/h | 34 |
Fun Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2026 | 512 | 15 | Callum Poulsen | 15:39 | 23.0 km/h |
| 2025 | 477 | 16 | Carl De Groote | 14:47 | 24.3 km/h |
| 2024 | 406 | 16 | Lucas Berends | 15:53 | 22.7 km/h |
| 2023 | 422 | 15 | Benjamin Fullan | 15:36 | 23.1 km/h |