Serious Course
Fast, twisty riding built for a wide range of racers.
Serious course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Serious page summarizes 2023-2026 seasons, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
1,945
Median time
37:17
Field average
38:11
Typical gap
+22%
Fastest speed
23 km/h
Latest winner
Peyton Bonney
Serious Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 27:12 - Farland Lamont | 2024 week 14 |
| Fastest female | 30:26 - Isabella Holmgren | 2023 week 7 |
| Fastest male | 27:12 - Farland Lamont | 2024 week 14 |
| Latest winner | Peyton Bonney | 2026 week 17 - 29:42 |
Serious Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2026 | Week 17 | 30 | Peyton Bonney | 29:42 | 21.2 km/h | 37:52 | +24% |
| 2026 | Week 16 | 30 | Hunter Mott | 28:45 | 21.9 km/h | 37:58 | +27% |
| 2026 | Week 15 | 27 | Ben Sweet | 31:53 | 19.8 km/h | 37:51 | +17% |
| 2026 | Week 14 | 24 | Peyton Bonney | 29:50 | 21.1 km/h | 38:50 | +24% |
| 2026 | Week 13 | 32 | Gage Ritchie | 30:35 | 20.6 km/h | 38:48 | +22% |
| 2026 | Week 12 | 32 | Gus DeGroote | 29:58 | 21.0 km/h | 38:12 | +24% |
| 2026 | Week 10 | 29 | Calvin Curtis | 33:03 | 19.1 km/h | 38:10 | +12% |
| 2026 | Week 8 | 37 | Carl De Groote | 30:38 | 20.6 km/h | 38:27 | +23% |
| 2026 | Week 7 | 37 | Hunter Mott | 28:46 | 21.9 km/h | 37:17 | +28% |
| 2026 | Week 6 | 32 | Kalen Castator | 32:40 | 19.3 km/h | 37:48 | +12% |
| 2026 | Week 5 | 36 | Liam Scopis | 33:27 | 18.8 km/h | 39:41 | +19% |
| 2026 | Week 4 | 41 | Hunter Mott | 29:25 | 21.4 km/h | 37:20 | +25% |
| 2026 | Week 3 | 29 | Eric Simpson | 30:39 | 20.6 km/h | 38:06 | +24% |
| 2026 | Week 2 | 31 | Colton Sharland | 32:20 | 19.5 km/h | 38:04 | +17% |
| 2026 | Week 1 | 28 | Peyton Bonney | 30:15 | 20.8 km/h | 38:49 | +23% |
| 2025 | Week 17 | 32 | Gus DeGroote | 31:58 | 19.7 km/h | 37:49 | +15% |
| 2025 | Week 16 | 25 | Peyton Bonney | 29:48 | 21.1 km/h | 38:16 | +29% |
| 2025 | Week 15 | 35 | Callum Irwin | 29:11 | 21.6 km/h | 37:49 | +29% |
Serious Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Jamie Hamilton | Male | 56 | 0 | 1 | 33:13 | 19.0 km/h | 36:22 |
| Jamie Nielsen | Male | 47 | 0 | 0 | 40:20 | 15.6 km/h | 42:57 |
| Keenan Brookes | Male | 42 | 0 | 0 | 36:08 | 17.4 km/h | 38:35 |
| Dave Fabbro | Male | 41 | 0 | 1 | 33:03 | 19.1 km/h | 35:02 |
| Ryan Sobkovich | Male | 39 | 0 | 0 | 36:25 | 17.3 km/h | 39:12 |
| Michael Berends | Male | 34 | 0 | 0 | 34:30 | 18.3 km/h | 36:48 |
| Jacob Hands | Male | 31 | 0 | 6 | 32:08 | 19.6 km/h | 34:15 |
| Wayne Toner | Male | 27 | 0 | 0 | 34:17 | 18.4 km/h | 36:42 |
| Garrett Dunlop | Male | 26 | 0 | 0 | 39:07 | 16.1 km/h | 43:51 |
| Rebecca Dief | Female | 25 | 0 | 0 | 37:35 | 16.8 km/h | 42:13 |
| Ewan Verheyen | Male | 23 | 0 | 3 | 32:06 | 19.6 km/h | 34:19 |
| Claire MacKinnon | Female | 23 | 0 | 0 | 34:25 | 18.3 km/h | 37:05 |
Fastest Serious Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Farland Lamont | 2024 | Week 14 | M 16 - 19 | 27:12 | 23.2 km/h |
| Evan Moore | 2024 | Week 14 | M 16 - 19 | 27:18 | 23.1 km/h |
| Evan Moore | 2023 | Week 13 | M 13 - 15 | 27:35 | 22.8 km/h |
| Farland Lamont | 2024 | Week 4 | M 16 - 19 | 27:55 | 22.6 km/h |
| Farland Lamont | 2024 | Week 12 | M 16 - 19 | 28:18 | 22.3 km/h |
| Callum Irwin | 2024 | Week 14 | M 16 - 19 | 28:32 | 22.1 km/h |
| Hunter Mott | 2026 | Week 16 | M 16 - 19 | 28:45 | 21.9 km/h |
| Hunter Mott | 2026 | Week 7 | M 16 - 19 | 28:46 | 21.9 km/h |
| Liam McFarlane | 2024 | Week 14 | M 13 - 15 | 28:48 | 21.9 km/h |
| Ben Sweet | 2023 | Week 12 | M 16 - 19 | 28:59 | 21.7 km/h |
| Evan Moore | 2024 | Week 4 | M 16 - 19 | 29:00 | 21.7 km/h |
| Grayson Franks | 2023 | Week 14 | M 13 - 15 | 29:01 | 21.7 km/h |
| Connor Willson | 2024 | Week 2 | M 20 - 29 | 29:03 | 21.7 km/h |
| Hunter Mott | 2024 | Week 14 | M 16 - 19 | 29:08 | 21.6 km/h |
| Callum Irwin | 2025 | Week 15 | M 16 - 19 | 29:11 | 21.6 km/h |
| William McFarlane | 2025 | Week 2 | M 16 - 19 | 29:16 | 21.5 km/h |
| Leo Chicoine | 2023 | Week 14 | M 13 - 15 | 29:16 | 21.5 km/h |
| Paul Mysko | 2023 | Week 11 | M 20 - 29 | 29:17 | 21.5 km/h |
| Andrew Watson | 2023 | Week 14 | M 40 - 49 | 29:17 | 21.5 km/h |
| Hunter Mott | 2024 | Week 15 | M 16 - 19 | 29:17 | 21.5 km/h |
Recent Serious Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2026 | Week 17 | Peyton Bonney | 29:42 | 21.2 km/h | 30 |
| 2026 | Week 16 | Hunter Mott | 28:45 | 21.9 km/h | 30 |
| 2026 | Week 15 | Ben Sweet | 31:53 | 19.8 km/h | 27 |
| 2026 | Week 14 | Peyton Bonney | 29:50 | 21.1 km/h | 24 |
| 2026 | Week 13 | Gage Ritchie | 30:35 | 20.6 km/h | 32 |
| 2026 | Week 12 | Gus DeGroote | 29:58 | 21.0 km/h | 32 |
| 2026 | Week 10 | Calvin Curtis | 33:03 | 19.1 km/h | 29 |
| 2026 | Week 8 | Carl De Groote | 30:38 | 20.6 km/h | 37 |
| 2026 | Week 7 | Hunter Mott | 28:46 | 21.9 km/h | 37 |
| 2026 | Week 6 | Kalen Castator | 32:40 | 19.3 km/h | 32 |
| 2026 | Week 5 | Liam Scopis | 33:27 | 18.8 km/h | 36 |
| 2026 | Week 4 | Hunter Mott | 29:25 | 21.4 km/h | 41 |
Serious Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2026 | 475 | 15 | Hunter Mott | 28:45 | 21.9 km/h |
| 2025 | 442 | 16 | Callum Irwin | 29:11 | 21.6 km/h |
| 2024 | 473 | 16 | Farland Lamont | 27:12 | 23.2 km/h |
| 2023 | 555 | 15 | Evan Moore | 27:35 | 22.8 km/h |