Radical Course
A long advanced race course with the highest 2026 course bonus.
Radical course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Radical page summarizes 2023-2026 seasons, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
377
Median time
59:10
Field average
58:34
Typical gap
+14%
Fastest speed
20 km/h
Latest winner
Farland Lamont
Radical Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 45:39 - Farland Lamont | 2024 week 17 |
| Fastest female | 55:12 - Isabella Holmgren | 2023 week 4 |
| Fastest male | 45:39 - Farland Lamont | 2024 week 17 |
| Latest winner | Farland Lamont | 2026 week 17 - 46:05 |
Radical Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2026 | Week 17 | 22 | Farland Lamont | 46:05 | 19.5 km/h | 55:45 | +23% |
| 2026 | Week 16 | 19 | Jacob McClelland | 49:06 | 18.3 km/h | 56:33 | +15% |
| 2026 | Week 15 | 14 | Brody Sanderson | 48:19 | 18.6 km/h | 58:20 | +20% |
| 2024 | Week 17 | 6 | Farland Lamont | 45:39 | 19.7 km/h | 54:43 | +17% |
| 2024 | Week 16 | 8 | Farland Lamont | 52:57 | 17.0 km/h | 56:31 | +6% |
| 2024 | Week 15 | 11 | Farland Lamont | 48:28 | 18.6 km/h | 55:56 | +16% |
| 2024 | Week 14 | 7 | Andrew Watson | 51:42 | 17.4 km/h | 56:08 | +10% |
| 2024 | Week 13 | 15 | Evan Moore | 47:11 | 19.1 km/h | 55:26 | +18% |
| 2024 | Week 12 | 11 | Callum Irwin | 51:16 | 17.6 km/h | 57:26 | +14% |
| 2024 | Week 11 | 8 | Michael Bayley | 51:47 | 17.4 km/h | 57:12 | +10% |
| 2024 | Week 10 | 3 | Michael Bayley | 54:45 | 16.4 km/h | 55:41 | +2% |
| 2024 | Week 9 | 9 | Andrew Watson | 54:05 | 16.6 km/h | 1:01:51 | +15% |
| 2024 | Week 8 | 8 | Liam McFarlane | 55:51 | 16.1 km/h | 1:02:23 | +12% |
| 2024 | Week 7 | 11 | Farland Lamont | 50:55 | 17.7 km/h | 1:00:58 | +21% |
| 2024 | Week 6 | 13 | Michael Bayley | 53:38 | 16.8 km/h | 59:22 | +9% |
| 2024 | Week 4 | 11 | Callum Irwin | 54:25 | 16.5 km/h | 1:01:12 | +12% |
| 2024 | Week 2 | 14 | Michael Bayley | 53:17 | 16.9 km/h | 1:00:53 | +15% |
| 2024 | Week 1 | 9 | Callum Irwin | 59:01 | 15.2 km/h | 1:04:21 | +6% |
Radical Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Jay Rothenburg | Male | 31 | 0 | 1 | 58:09 | 15.5 km/h | 1:01:19 |
| Matt Saunders | Male | 30 | 0 | 0 | 58:04 | 15.5 km/h | 1:01:45 |
| Jason Vurma | Male | 22 | 0 | 2 | 57:32 | 15.6 km/h | 1:00:56 |
| Callum Irwin | Male | 19 | 5 | 9 | 48:41 | 18.5 km/h | 55:41 |
| Andrew Watson | Male | 18 | 2 | 9 | 50:59 | 17.7 km/h | 53:45 |
| Brad Turner | Male | 17 | 0 | 2 | 58:17 | 15.4 km/h | 1:01:21 |
| Michael Bayley | Male | 16 | 5 | 12 | 49:52 | 18.0 km/h | 52:12 |
| Farland Lamont | Male | 15 | 8 | 15 | 45:39 | 19.7 km/h | 50:08 |
| Jeff Verheyen | Male | 15 | 0 | 0 | 1:01:19 | 14.7 km/h | 1:04:55 |
| Trevor Charles | Male | 14 | 0 | 3 | 56:48 | 15.8 km/h | 1:01:50 |
| Ray Ryan | Male | 14 | 0 | 0 | 59:21 | 15.2 km/h | 1:02:41 |
| Ron MacNeil | Male | 12 | 0 | 0 | 57:31 | 15.6 km/h | 1:04:10 |
Fastest Radical Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Farland Lamont | 2024 | Week 17 | M 16 - 19 | 45:39 | 19.7 km/h |
| Farland Lamont | 2026 | Week 17 | M 16 - 19 | 46:05 | 19.5 km/h |
| Evan Moore | 2023 | Week 6 | M 13 - 15 | 47:08 | 19.1 km/h |
| Evan Moore | 2024 | Week 13 | M 16 - 19 | 47:11 | 19.1 km/h |
| Evan Moore | 2023 | Week 14 | M 13 - 15 | 47:20 | 19.0 km/h |
| Matt Leliveld | 2023 | Week 5 | M 20 - 29 | 47:47 | 18.8 km/h |
| Brody Sanderson | 2026 | Week 15 | M 20 - 29 | 48:19 | 18.6 km/h |
| Farland Lamont | 2024 | Week 15 | M 16 - 19 | 48:28 | 18.6 km/h |
| Hunter Mott | 2026 | Week 17 | M 16 - 19 | 48:38 | 18.5 km/h |
| Evan Moore | 2023 | Week 11 | M 13 - 15 | 48:38 | 18.5 km/h |
| Callum Irwin | 2026 | Week 17 | M 16 - 19 | 48:41 | 18.5 km/h |
| Farland Lamont | 2023 | Week 14 | M 13 - 15 | 48:53 | 18.4 km/h |
| Matt Leliveld | 2023 | Week 8 | M 20 - 29 | 49:04 | 18.3 km/h |
| Jacob McClelland | 2026 | Week 16 | M 30 - 39 | 49:06 | 18.3 km/h |
| Farland Lamont | 2023 | Week 6 | M 13 - 15 | 49:21 | 18.2 km/h |
| Evan Moore | 2023 | Week 5 | M 13 - 15 | 49:21 | 18.2 km/h |
| Ian Ackert | 2023 | Week 14 | M 16 - 19 | 49:23 | 18.2 km/h |
| Liam Mulcahy | 2026 | Week 16 | M 20 - 29 | 49:28 | 18.2 km/h |
| Farland Lamont | 2024 | Week 13 | M 16 - 19 | 49:47 | 18.1 km/h |
| Michael Bayley | 2023 | Week 6 | M 20 - 29 | 49:52 | 18.0 km/h |
Recent Radical Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2026 | Week 17 | Farland Lamont | 46:05 | 19.5 km/h | 22 |
| 2026 | Week 16 | Jacob McClelland | 49:06 | 18.3 km/h | 19 |
| 2026 | Week 15 | Brody Sanderson | 48:19 | 18.6 km/h | 14 |
| 2024 | Week 17 | Farland Lamont | 45:39 | 19.7 km/h | 6 |
| 2024 | Week 16 | Farland Lamont | 52:57 | 17.0 km/h | 8 |
| 2024 | Week 15 | Farland Lamont | 48:28 | 18.6 km/h | 11 |
| 2024 | Week 14 | Andrew Watson | 51:42 | 17.4 km/h | 7 |
| 2024 | Week 13 | Evan Moore | 47:11 | 19.1 km/h | 15 |
| 2024 | Week 12 | Callum Irwin | 51:16 | 17.6 km/h | 11 |
| 2024 | Week 11 | Michael Bayley | 51:47 | 17.4 km/h | 8 |
| 2024 | Week 10 | Michael Bayley | 54:45 | 16.4 km/h | 3 |
| 2024 | Week 9 | Andrew Watson | 54:05 | 16.6 km/h | 9 |
Radical Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2026 | 55 | 3 | Farland Lamont | 46:05 | 19.5 km/h |
| 2024 | 144 | 15 | Farland Lamont | 45:39 | 19.7 km/h |
| 2023 | 178 | 15 | Evan Moore | 47:08 | 19.1 km/h |