Jason Vurma Race Profile
40 - 49, M 40 - 49, M 50 - 59
Starts
60
Finishes
60
Best PTS
1,788.4
Latest season
2026
Jason Vurma has public Hardwood Wednesday Night Race Series results across 4 seasons, with 60 starts and 60 finishes in the imported Zone4 race data.
This rider profile summarizes Radical, Serious, Gnarly, Venture results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and pointsRecent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 17 | Radical | M 50 - 59 | 1:04:26 | 14.0 km/h | 22 of 22 |
| 2026 | Week 16 | Radical | M 50 - 59 | 1:04:58 | 13.9 km/h | 19 of 19 |
| 2026 | Week 15 | Radical | M 50 - 59 | 1:08:58 | 13.0 km/h | 14 of 14 |
| 2026 | Week 14 | Breakaway | M 50 - 59 | 54:56 | 17.5 km/h | 22 of 32 |
| 2026 | Week 13 | Breakaway | M 50 - 59 | 53:05 | 18.1 km/h | 18 of 31 |
| 2026 | Week 12 | Gnarly | M 50 - 59 | 52:09 | 13.8 km/h | 16 of 17 |
| 2026 | Week 10 | Breakaway | M 50 - 59 | 53:14 | 18.0 km/h | 17 of 36 |
| 2026 | Week 8 | Breakaway | M 50 - 59 | 54:40 | 17.6 km/h | 22 of 31 |
| 2026 | Week 7 | Sidewinder | M 50 - 59 | 21:32 | 13.9 km/h | 5 of 17 |
| 2026 | Week 6 | Breakaway | M 50 - 59 | 55:08 | 17.4 km/h | 16 of 25 |
| 2026 | Week 5 | Breakaway | M 50 - 59 | 57:16 | 16.8 km/h | 19 of 28 |
| 2026 | Week 4 | Serious | M 50 - 59 | 40:26 | 15.6 km/h | 30 of 41 |
| 2026 | Week 3 | Breakaway | M 50 - 59 | 56:37 | 17.0 km/h | 22 of 29 |
| 2026 | Week 2 | Serious | M 50 - 59 | 40:55 | 15.4 km/h | 24 of 31 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Radical | 22 | 57:32 | 15.6 km/h | 2 |
| Serious | 12 | 32:36 | 19.3 km/h | 5 |
| Gnarly | 9 | 47:08 | 15.3 km/h | 2 |
| Venture | 7 | 53:08 | 24.8 km/h | 12 |
| Breakaway | 7 | 53:05 | 18.1 km/h | 16 |
| Gnarly (Crankedx2) | 2 | 28:16 | 34.0 km/h | 21 |
| Sidewinder | 1 | 21:32 | 13.9 km/h | 5 |