Sidewinder Course
Highly technical riding with natural and built obstacles.
Sidewinder course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Sidewinder page summarizes 2024-2026 seasons, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
446
Median time
22:23
Field average
23:45
Typical gap
+19%
Fastest speed
18 km/h
Latest winner
Kalen Castator
Sidewinder Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 16:26 - Vail Nicoletta | 2025 week 15 |
| Fastest female | 19:06 - Anna Liisa Vurma | 2026 week 7 |
| Fastest male | 16:26 - Vail Nicoletta | 2025 week 15 |
| Latest winner | Kalen Castator | 2026 week 17 - 17:51 |
Sidewinder Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2026 | Week 17 | 23 | Kalen Castator | 17:51 | 16.8 km/h | 27:11 | +40% |
| 2026 | Week 16 | 19 | Jeremy Townsend | 19:49 | 15.1 km/h | 24:06 | +15% |
| 2026 | Week 15 | 8 | Joseph Acri | 20:49 | 14.4 km/h | 24:41 | +12% |
| 2026 | Week 14 | 14 | Carl De Groote | 16:43 | 17.9 km/h | 24:57 | +42% |
| 2026 | Week 13 | 13 | Ewan Verheyen | 17:48 | 16.9 km/h | 24:35 | +27% |
| 2026 | Week 12 | 17 | Brady Irwin | 19:22 | 15.5 km/h | 24:19 | +33% |
| 2026 | Week 10 | 13 | Carl De Groote | 16:38 | 18.0 km/h | 23:20 | +39% |
| 2026 | Week 8 | 15 | Elliot Verheyen | 18:33 | 16.2 km/h | 23:44 | +24% |
| 2026 | Week 7 | 17 | Anna Liisa Vurma | 19:06 | 15.7 km/h | 26:27 | +32% |
| 2026 | Week 6 | 6 | Blake Fennell | 22:14 | 13.5 km/h | 26:53 | +16% |
| 2026 | Week 5 | 7 | Carl De Groote | 16:52 | 17.8 km/h | 22:31 | +30% |
| 2026 | Week 4 | 5 | Carl De Groote | 17:33 | 17.1 km/h | 21:28 | +12% |
| 2026 | Week 3 | 3 | Sarah Fabbro | 22:55 | 13.1 km/h | 26:15 | +5% |
| 2026 | Week 2 | 6 | Ethan Nay | 20:29 | 14.6 km/h | 24:54 | +13% |
| 2026 | Week 1 | 4 | Justin Tolchard | 19:59 | 15.0 km/h | 24:29 | +21% |
| 2025 | Week 17 | 13 | Hayden Toner | 20:13 | 14.8 km/h | 24:01 | +13% |
| 2025 | Week 16 | 7 | Gage Ritchie | 19:28 | 15.4 km/h | 22:57 | +8% |
| 2025 | Week 15 | 16 | Vail Nicoletta | 16:26 | 18.3 km/h | 22:52 | +33% |
Sidewinder Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Colton Sharland | Male | 15 | 2 | 10 | 19:35 | 15.3 km/h | 21:46 |
| Jude Acri | Male | 15 | 0 | 0 | 22:13 | 13.5 km/h | 24:51 |
| Ethan Nay | Male | 14 | 3 | 8 | 18:57 | 15.8 km/h | 22:04 |
| Sylvia Chabot | Female | 12 | 0 | 4 | 19:50 | 15.1 km/h | 21:21 |
| Emily Samuelson | Female | 12 | 0 | 2 | 19:52 | 15.1 km/h | 23:04 |
| Blake Fennell | Male | 11 | 1 | 3 | 21:20 | 14.1 km/h | 23:09 |
| Elliot Verheyen | Male | 10 | 3 | 8 | 18:20 | 16.4 km/h | 20:21 |
| Ellamarie Belcourt | Female | 10 | 0 | 0 | 20:59 | 14.3 km/h | 23:25 |
| Kalen Castator | Male | 9 | 1 | 1 | 17:51 | 16.8 km/h | 21:41 |
| Lucas Berends | Male | 9 | 0 | 2 | 20:52 | 14.4 km/h | 21:11 |
| Dusana Bondy | Female | 9 | 0 | 0 | 34:03 | 8.8 km/h | 36:22 |
| Emily Jaenicke | Female | 8 | 0 | 4 | 20:24 | 14.7 km/h | 22:28 |
Fastest Sidewinder Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Vail Nicoletta | 2025 | Week 15 | M 13 - 15 | 16:26 | 18.3 km/h |
| Peyton Bonney | 2025 | Week 15 | M 16 - 19 | 16:28 | 18.2 km/h |
| Carl De Groote | 2026 | Week 10 | M 16 - 19 | 16:38 | 18.0 km/h |
| Carl De Groote | 2026 | Week 14 | M 16 - 19 | 16:43 | 17.9 km/h |
| Carl De Groote | 2026 | Week 5 | M 16 - 19 | 16:52 | 17.8 km/h |
| Mateo Giles | 2026 | Week 10 | M 16 - 19 | 16:58 | 17.7 km/h |
| Liam McFarlane | 2024 | Week 2 | M 13 - 15 | 17:16 | 17.4 km/h |
| Callum Irwin | 2024 | Week 2 | M 16 - 19 | 17:17 | 17.4 km/h |
| Carl De Groote | 2026 | Week 4 | M 16 - 19 | 17:33 | 17.1 km/h |
| Ben Sweet | 2024 | Week 16 | M 16 - 19 | 17:42 | 16.9 km/h |
| Ewan Verheyen | 2026 | Week 13 | M 16 - 19 | 17:48 | 16.9 km/h |
| Kalen Castator | 2026 | Week 17 | M 13 - 15 | 17:51 | 16.8 km/h |
| Carl De Groote | 2025 | Week 12 | M 16 - 19 | 17:55 | 16.8 km/h |
| Callum Irwin | 2024 | Week 17 | M 16 - 19 | 18:08 | 16.5 km/h |
| Jean-Jacques Michener | 2024 | Week 17 | M 13 - 15 | 18:08 | 16.5 km/h |
| Evan Tattle | 2024 | Week 17 | M 13 - 15 | 18:09 | 16.5 km/h |
| Liam McFarlane | 2024 | Week 17 | M 13 - 15 | 18:09 | 16.5 km/h |
| Michael Bayley | 2024 | Week 8 | M 30 - 39 | 18:12 | 16.5 km/h |
| Kai Patterson | 2024 | Week 8 | M 16 - 19 | 18:13 | 16.5 km/h |
| Vail Nicoletta | 2024 | Week 16 | M 13 - 15 | 18:19 | 16.4 km/h |
Recent Sidewinder Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2026 | Week 17 | Kalen Castator | 17:51 | 16.8 km/h | 23 |
| 2026 | Week 16 | Jeremy Townsend | 19:49 | 15.1 km/h | 19 |
| 2026 | Week 15 | Joseph Acri | 20:49 | 14.4 km/h | 8 |
| 2026 | Week 14 | Carl De Groote | 16:43 | 17.9 km/h | 14 |
| 2026 | Week 13 | Ewan Verheyen | 17:48 | 16.9 km/h | 13 |
| 2026 | Week 12 | Brady Irwin | 19:22 | 15.5 km/h | 17 |
| 2026 | Week 10 | Carl De Groote | 16:38 | 18.0 km/h | 13 |
| 2026 | Week 8 | Elliot Verheyen | 18:33 | 16.2 km/h | 15 |
| 2026 | Week 7 | Anna Liisa Vurma | 19:06 | 15.7 km/h | 17 |
| 2026 | Week 6 | Blake Fennell | 22:14 | 13.5 km/h | 6 |
| 2026 | Week 5 | Carl De Groote | 16:52 | 17.8 km/h | 7 |
| 2026 | Week 4 | Carl De Groote | 17:33 | 17.1 km/h | 5 |
Sidewinder Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2026 | 170 | 15 | Carl De Groote | 16:38 | 18.0 km/h |
| 2025 | 126 | 14 | Vail Nicoletta | 16:26 | 18.3 km/h |
| 2024 | 150 | 16 | Liam McFarlane | 17:16 | 17.4 km/h |