Jude Acri Race Profile
M 13 - 15, M 16 - 19
Starts
31
Finishes
29
Best PTS
735.3
Latest season
2026
Jude Acri has public Hardwood Wednesday Night Race Series results across 4 seasons, with 31 starts and 29 finishes in the imported Zone4 race data.
This rider profile summarizes Sidewinder, Fun, Cranked, Serious results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and points| Season | Starts | Finishes | Best PTS | Courses |
|---|---|---|---|---|
| 2026 | 7 | 7 | 647.8 | Sidewinder (7) |
| 2025 | 7 | 6 | 600.1 | Sidewinder (5), Serious (2) |
| 2024 | 8 | 8 | 735.3 | Sidewinder (4), Fun (3), Cranked (1) |
| 2023 | 9 | 8 | 731.8 | Cranked (5), Fun (3), Serious (1) |
Recent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 17 | Sidewinder | M 16 - 19 | 24:22 | 12.3 km/h | 9 of 23 |
| 2026 | Week 15 | Sidewinder | M 16 - 19 | 25:51 | 11.6 km/h | 7 of 8 |
| 2026 | Week 14 | Sidewinder | M 16 - 19 | 30:52 | 9.7 km/h | 12 of 14 |
| 2026 | Week 13 | Sidewinder | M 16 - 19 | 22:37 | 13.3 km/h | 7 of 13 |
| 2026 | Week 10 | Sidewinder | M 16 - 19 | 24:14 | 12.4 km/h | 8 of 13 |
| 2026 | Week 8 | Sidewinder | M 16 - 19 | 23:08 | 13.0 km/h | 9 of 15 |
| 2026 | Week 7 | Sidewinder | M 16 - 19 | 26:20 | 11.4 km/h | 10 of 17 |
| 2025 | Week 17 | Sidewinder | M 13 - 15 | 22:13 | 13.5 km/h | 6 of 13 |
| 2025 | Week 16 | Sidewinder | M 13 - 15 | DNF | DNF | |
| 2025 | Week 15 | Serious | M 13 - 15 | 49:32 | 12.7 km/h | 35 of 35 |
| 2025 | Week 14 | Serious | M 13 - 15 | 46:28 | 13.6 km/h | 17 of 19 |
| 2025 | Week 10 | Sidewinder | M 13 - 15 | 22:25 | 13.4 km/h | 8 of 12 |
| 2025 | Week 9 | Sidewinder | M 13 - 15 | 22:38 | 13.3 km/h | 11 of 11 |
| 2025 | Week 8 | Sidewinder | M 13 - 15 | 25:29 | 11.8 km/h | 8 of 10 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Sidewinder | 16 | 22:13 | 13.5 km/h | 0 |
| Fun | 6 | 17:25 | 20.7 km/h | 4 |
| Cranked | 6 | 30:59 | 15.5 km/h | 0 |
| Serious | 3 | 45:01 | 14.0 km/h | 17 |