Cranked Course
A reasonably flat, flowing course with optional skill features.
Cranked course results for the Hardwood Wednesday Night Race Series include rider times, field sizes, weekly winners, course records, and participation trends from public Zone4 race data.
This dedicated Cranked page summarizes 2023-2026 seasons, then keeps the fastest-times, recent-winners, and season-history tables below for deeper lookup.
Course Snapshot
All recorded starts on this course
Starts
1,633
Median time
33:24
Field average
34:11
Typical gap
+24%
Fastest speed
21 km/h
Latest winner
Ben Wratten
Cranked Records
Fastest riders and latest course winner| Record | Result | Context |
|---|---|---|
| Fastest overall | 23:08 - Carl De Groote | 2026 week 6 |
| Fastest female | 26:50 - Charlotte Caners | 2023 week 14 |
| Fastest male | 23:08 - Carl De Groote | 2026 week 6 |
| Latest winner | Ben Wratten | 2026 week 17 - 26:52 |
Cranked Weekly Trend
Starts, winners, field average, and typical gap| Season | Week | Starts | Winner | Win time | Win speed | Field avg | Typical gap |
|---|---|---|---|---|---|---|---|
| 2026 | Week 17 | 29 | Ben Wratten | 26:52 | 17.9 km/h | 37:03 | +35% |
| 2026 | Week 16 | 27 | Ben Wratten | 26:24 | 18.2 km/h | 33:33 | +22% |
| 2026 | Week 15 | 26 | Ben Wratten | 26:47 | 17.9 km/h | 35:28 | +31% |
| 2026 | Week 14 | 34 | Ethan Nay | 25:16 | 19.0 km/h | 34:29 | +31% |
| 2026 | Week 13 | 22 | Ben Wratten | 30:12 | 15.9 km/h | 35:49 | +15% |
| 2026 | Week 12 | 23 | Ben Wratten | 28:35 | 16.8 km/h | 34:18 | +16% |
| 2026 | Week 10 | 22 | Hayden Toner | 28:36 | 16.8 km/h | 34:51 | +25% |
| 2026 | Week 8 | 16 | Kaes Townsend | 29:29 | 16.3 km/h | 33:24 | +6% |
| 2026 | Week 7 | 23 | Kipp Campbell | 28:43 | 16.7 km/h | 33:08 | +13% |
| 2026 | Week 6 | 30 | Carl De Groote | 23:08 | 20.7 km/h | 34:18 | +41% |
| 2026 | Week 5 | 24 | Ethan Nay | 26:20 | 18.2 km/h | 32:40 | +20% |
| 2026 | Week 4 | 22 | Isaac McIntosh | 28:53 | 16.6 km/h | 34:11 | +14% |
| 2026 | Week 3 | 32 | Ethan Nay | 26:54 | 17.8 km/h | 34:33 | +26% |
| 2026 | Week 2 | 17 | Carl De Groote | 31:03 | 15.5 km/h | 35:37 | +11% |
| 2026 | Week 1 | 24 | Carl De Groote | 24:16 | 19.8 km/h | 35:56 | +44% |
| 2025 | Week 17 | 30 | Callum Irwin | 27:49 | 17.3 km/h | 34:16 | +17% |
| 2025 | Week 16 | 24 | Connor Tolmie | 28:22 | 16.9 km/h | 33:46 | +12% |
| 2025 | Week 15 | 26 | Jayden Vanderburg | 26:39 | 18.0 km/h | 33:34 | +24% |
Cranked Regulars
Riders with the most starts on this course| Rider | Gender | Starts | Wins | Podiums | Best time | Best speed | Average time |
|---|---|---|---|---|---|---|---|
| Mike Dunlop | Male | 47 | 0 | 0 | 33:49 | 14.2 km/h | 38:00 |
| Cameron Dunlop | Male | 33 | 0 | 0 | 32:08 | 14.9 km/h | 37:27 |
| Bengt Schumacher | Male | 31 | 1 | 6 | 28:01 | 17.1 km/h | 30:05 |
| Alexander Inglis | Male | 28 | 0 | 0 | 30:49 | 15.6 km/h | 32:26 |
| Halsten Cruise | Female | 28 | 0 | 0 | 31:35 | 15.2 km/h | 35:44 |
| Laura Campbell | Female | 27 | 0 | 0 | 33:15 | 14.4 km/h | 36:10 |
| Robert Lee | Male | 26 | 0 | 4 | 28:02 | 17.1 km/h | 30:34 |
| Connor Tolmie | Male | 25 | 2 | 7 | 27:48 | 17.3 km/h | 30:25 |
| Kaleb Yoon | Male | 25 | 1 | 10 | 26:43 | 18.0 km/h | 29:58 |
| Lucas Berends | Male | 24 | 1 | 5 | 28:16 | 17.0 km/h | 31:22 |
| Gallagher Mott | Male | 23 | 0 | 3 | 28:53 | 16.6 km/h | 31:00 |
| Jim Hamilton | Male | 23 | 0 | 0 | 36:05 | 13.3 km/h | 38:45 |
Fastest Cranked Times
Recorded finishes| Rider | Season | Week | Category | Time | Speed |
|---|---|---|---|---|---|
| Carl De Groote | 2026 | Week 6 | M 16 - 19 | 23:08 | 20.7 km/h |
| Carl De Groote | 2025 | Week 6 | M 16 - 19 | 24:13 | 19.8 km/h |
| Carl De Groote | 2026 | Week 1 | M 16 - 19 | 24:16 | 19.8 km/h |
| Carl De Groote | 2024 | Week 15 | M 13 - 15 | 25:01 | 19.2 km/h |
| Hunter Mott | 2024 | Week 7 | M 16 - 19 | 25:12 | 19.1 km/h |
| Carl De Groote | 2024 | Week 13 | M 13 - 15 | 25:12 | 19.0 km/h |
| Ethan Nay | 2026 | Week 14 | M 16 - 19 | 25:16 | 19.0 km/h |
| Carl De Groote | 2024 | Week 17 | M 13 - 15 | 25:17 | 19.0 km/h |
| Evan Tattle | 2023 | Week 15 | M 13 - 15 | 25:28 | 18.8 km/h |
| Carl De Groote | 2024 | Week 14 | M 13 - 15 | 25:31 | 18.8 km/h |
| Christopher Wong | 2024 | Week 15 | M 30 - 39 | 25:32 | 18.8 km/h |
| Mateo Giles | 2025 | Week 12 | M 16 - 19 | 25:33 | 18.8 km/h |
| Gage Ritchie | 2024 | Week 15 | M 13 - 15 | 25:34 | 18.8 km/h |
| Carl De Groote | 2024 | Week 12 | M 13 - 15 | 25:49 | 18.6 km/h |
| Gus DeGroote | 2023 | Week 1 | 16 - 19 | 26:07 | 18.4 km/h |
| Christopher Wong | 2023 | Week 1 | 30 - 39 | 26:07 | 18.4 km/h |
| Christopher Wong | 2023 | Week 10 | M 30 - 39 | 26:13 | 18.3 km/h |
| Ethan Nay | 2026 | Week 5 | M 16 - 19 | 26:20 | 18.2 km/h |
| Ben Wratten | 2026 | Week 16 | M 13 - 15 | 26:24 | 18.2 km/h |
| Asher Bensimon | 2023 | Week 4 | M 13 - 15 | 26:26 | 18.2 km/h |
Recent Cranked Winners
Course-place winners| Season | Week | Winner | Time | Speed | Field |
|---|---|---|---|---|---|
| 2026 | Week 17 | Ben Wratten | 26:52 | 17.9 km/h | 29 |
| 2026 | Week 16 | Ben Wratten | 26:24 | 18.2 km/h | 27 |
| 2026 | Week 15 | Ben Wratten | 26:47 | 17.9 km/h | 26 |
| 2026 | Week 14 | Ethan Nay | 25:16 | 19.0 km/h | 34 |
| 2026 | Week 13 | Ben Wratten | 30:12 | 15.9 km/h | 22 |
| 2026 | Week 12 | Ben Wratten | 28:35 | 16.8 km/h | 23 |
| 2026 | Week 10 | Hayden Toner | 28:36 | 16.8 km/h | 22 |
| 2026 | Week 8 | Kaes Townsend | 29:29 | 16.3 km/h | 16 |
| 2026 | Week 7 | Kipp Campbell | 28:43 | 16.7 km/h | 23 |
| 2026 | Week 6 | Carl De Groote | 23:08 | 20.7 km/h | 30 |
| 2026 | Week 5 | Ethan Nay | 26:20 | 18.2 km/h | 24 |
| 2026 | Week 4 | Isaac McIntosh | 28:53 | 16.6 km/h | 22 |
Cranked Results By Season
Season summaries| Season | Results | Winners | Fastest rider | Fastest time | Fastest speed |
|---|---|---|---|---|---|
| 2026 | 371 | 15 | Carl De Groote | 23:08 | 20.7 km/h |
| 2025 | 412 | 16 | Carl De Groote | 24:13 | 19.8 km/h |
| 2024 | 434 | 16 | Carl De Groote | 25:01 | 19.2 km/h |
| 2023 | 416 | 15 | Evan Tattle | 25:28 | 18.8 km/h |