Justin Tolchard Race Profile
M 40 - 49
Starts
24
Finishes
24
Best PTS
1,501.7
Latest season
2026
Justin Tolchard has public Hardwood Wednesday Night Race Series results across 2 seasons, with 24 starts and 24 finishes in the imported Zone4 race data.
This rider profile summarizes Serious, Sidewinder, Cranked, Gnarly results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and points| Season | Starts | Finishes | Best PTS | Courses |
|---|---|---|---|---|
| 2026 | 13 | 13 | 1,501.7 | Serious (8), Gnarly (3), Sidewinder (2) |
| 2025 | 11 | 11 | 1,251.0 | Cranked (4), Sidewinder (3), Serious (3), Venture (1) |
Recent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 17 | Sidewinder | M 40 - 49 | 19:09 | 15.7 km/h | 3 of 23 |
| 2026 | Week 16 | Gnarly | M 40 - 49 | 48:41 | 14.8 km/h | 4 of 8 |
| 2026 | Week 15 | Gnarly | M 40 - 49 | 49:30 | 14.5 km/h | 6 of 10 |
| 2026 | Week 14 | Serious | M 40 - 49 | 35:03 | 18.0 km/h | 7 of 24 |
| 2026 | Week 13 | Serious | M 40 - 49 | 34:17 | 18.4 km/h | 5 of 32 |
| 2026 | Week 12 | Serious | M 40 - 49 | 33:24 | 18.9 km/h | 6 of 32 |
| 2026 | Week 10 | Serious | M 40 - 49 | 34:20 | 18.3 km/h | 5 of 29 |
| 2026 | Week 7 | Serious | M 40 - 49 | 33:07 | 19.0 km/h | 10 of 37 |
| 2026 | Week 6 | Serious | M 40 - 49 | 34:15 | 18.4 km/h | 4 of 32 |
| 2026 | Week 5 | Gnarly | M 40 - 49 | 48:37 | 14.8 km/h | 7 of 13 |
| 2026 | Week 4 | Serious | M 40 - 49 | 34:05 | 18.5 km/h | 10 of 41 |
| 2026 | Week 2 | Serious | M 40 - 49 | 34:42 | 18.2 km/h | 7 of 31 |
| 2026 | Week 1 | Sidewinder | M 40 - 49 | 19:59 | 15.0 km/h | 1 of 4 |
| 2025 | Week 16 | Venture | M 40 - 49 | 54:15 | 24.3 km/h | 22 of 37 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Serious | 11 | 33:07 | 19.0 km/h | 4 |
| Sidewinder | 5 | 19:09 | 15.7 km/h | 1 |
| Cranked | 4 | 26:36 | 18.0 km/h | 1 |
| Gnarly | 3 | 48:37 | 14.8 km/h | 4 |
| Venture | 1 | 54:15 | 24.3 km/h | 22 |