Sylvia Chabot Race Profile
13 - 15, F 13 - 15, F 16 - 19
Starts
41
Finishes
40
Best PTS
1,259.4
Latest season
2026
Sylvia Chabot has public Hardwood Wednesday Night Race Series results across 4 seasons, with 41 starts and 40 finishes in the imported Zone4 race data.
This rider profile summarizes Serious, Sidewinder, Cranked, Gnarly results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and pointsRecent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 15 | Breakaway | F 16 - 19 | 53:14 | 18.0 km/h | 9 of 25 |
| 2026 | Week 14 | Sidewinder | F 16 - 19 | 21:12 | 14.1 km/h | 6 of 14 |
| 2026 | Week 12 | Serious | F 16 - 19 | 35:35 | 17.7 km/h | 12 of 32 |
| 2026 | Week 8 | Breakaway | F 16 - 19 | 51:18 | 18.7 km/h | 11 of 31 |
| 2026 | Week 7 | Serious | F 16 - 19 | 36:41 | 17.2 km/h | 19 of 37 |
| 2026 | Week 5 | Sidewinder | F 16 - 19 | 20:24 | 14.7 km/h | 2 of 7 |
| 2026 | Week 4 | Serious | F 16 - 19 | 34:24 | 18.3 km/h | 12 of 41 |
| 2026 | Week 3 | Serious | F 16 - 19 | 35:09 | 17.9 km/h | 9 of 29 |
| 2026 | Week 1 | Serious | F 16 - 19 | 35:56 | 17.5 km/h | 7 of 28 |
| 2025 | Week 17 | Serious | F 16 - 19 | 36:14 | 17.4 km/h | 12 of 32 |
| 2025 | Week 16 | Venture | F 16 - 19 | 59:22 | 22.2 km/h | 31 of 37 |
| 2025 | Week 15 | Sidewinder | F 16 - 19 | 19:50 | 15.1 km/h | 5 of 16 |
| 2025 | Week 13 | Venture | F 16 - 19 | 53:06 | 24.9 km/h | 14 of 33 |
| 2025 | Week 12 | Sidewinder | F 16 - 19 | 20:08 | 14.9 km/h | 4 of 12 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Serious | 14 | 34:24 | 18.3 km/h | 7 |
| Sidewinder | 12 | 19:50 | 15.1 km/h | 2 |
| Cranked | 6 | 34:53 | 13.8 km/h | 19 |
| Gnarly | 4 | 56:20 | 12.8 km/h | 0 |
| Venture | 2 | 53:06 | 24.9 km/h | 14 |
| Breakaway | 2 | 51:18 | 18.7 km/h | 9 |
| Gnarly (Crankedx2) | 1 | 30:05 | 31.9 km/h | 28 |