Tessa Brinklow Race Profile
20 - 29, F 20 - 29, F 30 - 39
Starts
56
Finishes
56
Best PTS
1,636.5
Latest season
2026
Tessa Brinklow has public Hardwood Wednesday Night Race Series results across 4 seasons, with 56 starts and 56 finishes in the imported Zone4 race data.
This rider profile summarizes Gnarly, Serious, Breakaway, Venture results, season totals, recent race nights, and single track course history for the Hardwood Ski and Bike Wednesday night mountain bike series.
Season Summary
Starts, finishes, and points| Season | Starts | Finishes | Best PTS | Courses |
|---|---|---|---|---|
| 2026 | 14 | 14 | 1,636.5 | Breakaway (7), Gnarly (4), Serious (2), Sidewinder (1) |
| 2025 | 14 | 14 | 1,615.3 | Gnarly (4), Venture (4), Serious (2), Gnarly (Crankedx2) (2) |
| 2024 | 14 | 14 | 1,563.6 | Gnarly (7), Serious (6), Sidewinder (1) |
| 2023 | 14 | 14 | 1,584.8 | Gnarly (9), Serious (3), Cranked (1), Radical (1) |
Recent Results
Latest race nights| Season | Week | Course | Category | Time | Speed | Place |
|---|---|---|---|---|---|---|
| 2026 | Week 16 | Breakaway | F 30 - 39 | 51:51 | 18.5 km/h | 5 of 30 |
| 2026 | Week 15 | Gnarly | F 30 - 39 | 52:16 | 13.8 km/h | 7 of 10 |
| 2026 | Week 14 | Breakaway | F 30 - 39 | 52:42 | 18.2 km/h | 12 of 32 |
| 2026 | Week 13 | Breakaway | F 30 - 39 | 52:49 | 18.2 km/h | 16 of 31 |
| 2026 | Week 12 | Breakaway | F 30 - 39 | 53:31 | 17.9 km/h | 14 of 31 |
| 2026 | Week 10 | Serious | F 30 - 39 | 35:11 | 17.9 km/h | 9 of 29 |
| 2026 | Week 8 | Sidewinder | F 30 - 39 | 19:49 | 15.1 km/h | 5 of 15 |
| 2026 | Week 7 | Gnarly | F 30 - 39 | 51:28 | 14.0 km/h | 8 of 10 |
| 2026 | Week 6 | Breakaway | F 30 - 39 | 52:29 | 18.3 km/h | 10 of 25 |
| 2026 | Week 5 | Gnarly | F 30 - 39 | 49:07 | 14.7 km/h | 8 of 13 |
| 2026 | Week 4 | Breakaway | F 30 - 39 | 52:29 | 18.3 km/h | 10 of 31 |
| 2026 | Week 3 | Gnarly | F 30 - 39 | 49:37 | 14.5 km/h | 18 of 22 |
| 2026 | Week 2 | Serious | F 30 - 39 | 35:42 | 17.6 km/h | 11 of 31 |
| 2026 | Week 1 | Breakaway | F 30 - 39 | 54:08 | 17.7 km/h | 8 of 31 |
Course History
Most-raced courses| Course | Starts | Fastest time | Fastest speed | Best place |
|---|---|---|---|---|
| Gnarly | 24 | 48:35 | 14.8 km/h | 7 |
| Serious | 13 | 34:29 | 18.3 km/h | 5 |
| Breakaway | 7 | 51:51 | 18.5 km/h | 5 |
| Venture | 4 | 53:59 | 24.5 km/h | 9 |
| Sidewinder | 3 | 19:49 | 15.1 km/h | 4 |
| Cranked | 2 | 27:10 | 17.7 km/h | 1 |
| Gnarly (Crankedx2) | 2 | 28:20 | 33.9 km/h | 22 |
| Radical | 1 | 1:04:37 | 13.9 km/h | 18 |